Does axios.com block AI crawlers?
Yes — as of 2026-11-18, axios.com's robots.txt blocks 6 of the 27 AI crawlers we track site-wide.
#2406Tranco rank
6of 27 AI crawlers blocked site-wide
1partially restricted or explicitly allowed
nollms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Not named (default rules apply) |
| ChatGPT-User | OpenAI | user-triggered | Not named (default rules apply) |
| OAI-SearchBot | OpenAI | search | Not named (default rules apply) |
| ClaudeBot | Anthropic | training | Not named (default rules apply) |
| Claude-User | Anthropic | user-triggered | Not named (default rules apply) |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Partially restricted | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Not named (default rules apply) |
| PerplexityBot | Perplexity | search | Not named (default rules apply) |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Blocked site-wide |
| Bytespider | ByteDance | training | Blocked site-wide |
| Amazonbot | Amazon | training | Blocked site-wide |
| Meta-ExternalAgent | Meta | training | Not named (default rules apply) |
| FacebookBot | Meta | training | Blocked site-wide |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Not named (default rules apply) |
| Diffbot | Diffbot | training | Blocked site-wide |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Blocked site-wide |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: not found.
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 7 of 27.
- Live file: https://axios.com/robots.txt
Relevant robots.txt lines
User-agent: Google-Extended Allow: / Disallow: /core/* Disallow: /admin/ Disallow: /login/ Disallow: /sso/ Disallow: /api/ User-agent: CCBot Disallow: / User-agent: Bytespider Disallow: / User-agent: Diffbot Disallow: / User-agent: FacebookBot Disallow: / User-agent: ImagesiftBot Disallow: / User-agent: Amazonbot Disallow: / Sitemap: https://www.axios.com/sitemap.xml
Cite this: Agent Web Census, “Does axios.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/axios.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #2405 inmotionhosting.com · #2407 klarna.com → · all sites · AI crawler statistics