Does desitales2.com block AI crawlers?
Yes — as of 2026-11-18, desitales2.com's robots.txt blocks 1 of the 27 AI crawlers we track site-wide.
#1590Tranco rank
1of 27 AI crawlers blocked site-wide
0partially restricted or explicitly allowed
nollms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Not named (default rules apply) |
| ChatGPT-User | OpenAI | user-triggered | Not named (default rules apply) |
| OAI-SearchBot | OpenAI | search | Not named (default rules apply) |
| ClaudeBot | Anthropic | training | Not named (default rules apply) |
| Claude-User | Anthropic | user-triggered | Not named (default rules apply) |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Not named (default rules apply) | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Not named (default rules apply) |
| PerplexityBot | Perplexity | search | Not named (default rules apply) |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Not named (default rules apply) |
| Bytespider | ByteDance | training | Not named (default rules apply) |
| Amazonbot | Amazon | training | Not named (default rules apply) |
| Meta-ExternalAgent | Meta | training | Not named (default rules apply) |
| FacebookBot | Meta | training | Not named (default rules apply) |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Not named (default rules apply) |
| Diffbot | Diffbot | training | Not named (default rules apply) |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Not named (default rules apply) |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Blocked site-wide |
Other signals
- llms.txt: not found.
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 1 of 27.
- Live file: https://desitales2.com/robots.txt
Relevant robots.txt lines
User-agent: Nuclei User-agent: WikiDo User-agent: Riddler User-agent: PetalBot User-agent: Zoominfobot User-agent: Go-http-client User-agent: Node/simplecrawler User-agent: CazoodleBot User-agent: dotbot/1.0 User-agent: Gigabot User-agent: Barkrowler User-agent: BLEXBot User-agent: magpie-crawler Disallow: /
Cite this: Agent Web Census, “Does desitales2.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/desitales2.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #1587 ijavhd.com · #1591 pussyboy.net → · all sites · AI crawler statistics