Does euronews.com block AI crawlers?
Yes — as of 2026-11-18, euronews.com's robots.txt blocks 2 of the 27 AI crawlers we track site-wide, including GPTBot.
#1913Tranco rank
2of 27 AI crawlers blocked site-wide
4partially restricted or explicitly allowed
nollms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Blocked site-wide |
| ChatGPT-User | OpenAI | user-triggered | Partially restricted |
| OAI-SearchBot | OpenAI | search | Partially restricted |
| ClaudeBot | Anthropic | training | Not named (default rules apply) |
| Claude-User | Anthropic | user-triggered | Not named (default rules apply) |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Not named (default rules apply) | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Not named (default rules apply) |
| PerplexityBot | Perplexity | search | Partially restricted |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Blocked site-wide |
| Bytespider | ByteDance | training | Not named (default rules apply) |
| Amazonbot | Amazon | training | Not named (default rules apply) |
| Meta-ExternalAgent | Meta | training | Not named (default rules apply) |
| FacebookBot | Meta | training | Not named (default rules apply) |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Partially restricted |
| Diffbot | Diffbot | training | Not named (default rules apply) |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Not named (default rules apply) |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: not found.
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 6 of 27.
- Live file: https://euronews.com/robots.txt
Relevant robots.txt lines
User-agent: OAI-SearchBot User-agent: ChatGPT-User User-agent: PerplexityBot User-agent: FirecrawlAgent User-agent: AndiBot User-agent: ExaBot User-agent: PhindBot User-agent: YouBot Disallow: /api/ Disallow: /media/Player6_0.swf* Disallow: /js/main-*.js Disallow: /js/streamsense-*.min.js Disallow: /modules Disallow: /plugin Disallow: /src Disallow: /handler Disallow: /utils Disallow: /lib Disallow: /helper Disallow: /update_ Disallow: /instances Disallow: /dom Disallow: /class Disallow: /client Disallow: /_partners/ Disallow: /login Disallow: /register Disallow: /meteo/*p= Disallow: /weather/*p= Disallow: /wetter/*p= Disallow: /tempo/*p= Disallow: /tiempo/*p= Disallow: /meteorologia/*p= Disallow: /hava-durumu/*p= Disallow: /idojaras/*p= Disallow: /internal/articles/previous/ Disallow: /internal/articles/next/ Allow: / User-agent: GPTBot # ... (truncated)
Cite this: Agent Web Census, “Does euronews.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/euronews.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #1912 hetzner.com · #1914 deepintent.com → · all sites · AI crawler statistics