Does houzz.com block AI crawlers?
Partly — as of 2026-11-18, houzz.com's robots.txt does not block any of the 27 AI crawlers we track site-wide, but restricts 7 of them from parts of the site.
#3461Tranco rank
0of 27 AI crawlers blocked site-wide
7partially restricted or explicitly allowed
nollms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Partially restricted |
| ChatGPT-User | OpenAI | user-triggered | Partially restricted |
| OAI-SearchBot | OpenAI | search | Partially restricted |
| ClaudeBot | Anthropic | training | Partially restricted |
| Claude-User | Anthropic | user-triggered | Partially restricted |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Partially restricted | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Not named (default rules apply) |
| PerplexityBot | Perplexity | search | Partially restricted |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Not named (default rules apply) |
| Bytespider | ByteDance | training | Not named (default rules apply) |
| Amazonbot | Amazon | training | Not named (default rules apply) |
| Meta-ExternalAgent | Meta | training | Not named (default rules apply) |
| FacebookBot | Meta | training | Not named (default rules apply) |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Not named (default rules apply) |
| Diffbot | Diffbot | training | Not named (default rules apply) |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Not named (default rules apply) |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: not found.
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 7 of 27.
- Live file: https://houzz.com/robots.txt
Relevant robots.txt lines
User-agent: GPTBot User-agent: OAI-SearchBot User-agent: ChatGPT-User User-agent: ClaudeBot User-agent: PerplexityBot User-agent: Claude-User User-agent: Google-Extended Disallow: /ad/* Disallow: /discussions/*sort=* Disallow: /discussions/*view=* Disallow: /proMatch/* Disallow: /writeReview/cmd=* Disallow: /writeReview2/cmd=* Disallow: /writeReview2/ew Disallow: /sketches/ Disallow: */badges/* Disallow: /imageClipperUpload* Disallow: /edit/* Disallow: /*/tag=* Disallow: /pro2/* Disallow: /*spf=* Disallow: /trk/* Disallow: /hsc/* Disallow: *jsGalleryWidget Disallow: *reviewWidget Disallow: /feed/ Disallow: /activities/ Disallow: /proMatch/ Disallow: */user/ Disallow: /pro-site/ Disallow: /serviceQuestionnaireAjax Disallow: /siteSwitch Disallow: /projects/ Disallow: /proProjects/ Disallow: /browseReviews Disallow: /error/ Disallow: /reviewSeller Disallow: /houzz-historyzz Disallow: /j/pro-site Disallow: /http # ... (truncated)
Cite this: Agent Web Census, “Does houzz.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/houzz.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #3460 greenpeace.org · #3462 deadline.com → · all sites · AI crawler statistics