Does medium.com block AI crawlers?
Yes — as of 2026-11-18, medium.com's robots.txt blocks 7 of the 27 AI crawlers we track site-wide, including GPTBot and ClaudeBot.
#205Tranco rank
7of 27 AI crawlers blocked site-wide
0partially restricted or explicitly allowed
nollms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Blocked site-wide |
| ChatGPT-User | OpenAI | user-triggered | Not named (default rules apply) |
| OAI-SearchBot | OpenAI | search | Not named (default rules apply) |
| ClaudeBot | Anthropic | training | Blocked site-wide |
| Claude-User | Anthropic | user-triggered | Not named (default rules apply) |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Not named (default rules apply) | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Blocked site-wide |
| PerplexityBot | Perplexity | search | Not named (default rules apply) |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Not named (default rules apply) |
| Bytespider | ByteDance | training | Blocked site-wide |
| Amazonbot | Amazon | training | Blocked site-wide |
| Meta-ExternalAgent | Meta | training | Blocked site-wide |
| FacebookBot | Meta | training | Blocked site-wide |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Not named (default rules apply) |
| Diffbot | Diffbot | training | Not named (default rules apply) |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Not named (default rules apply) |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: not found.
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 7 of 27.
- Live file: https://medium.com/robots.txt
Relevant robots.txt lines
User-Agent: Amazonbot User-Agent: Applebot-Extended User-Agent: Bytespider User-Agent: ClaudeBot User-Agent: FacebookBot User-Agent: GoogleOther User-Agent: GPTBot User-Agent: meta-externalagent Disallow: / Allow: /about Allow: /business Allow: /earn Allow: /gift Allow: /membership Allow: /partner-program Allow: /verified-authors Sitemap: https://medium.com/sitemap/sitemap.xml License: https://medium.com/license.xml
Cite this: Agent Web Census, “Does medium.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/medium.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #203 unity3d.com · #206 astrumu.io → · all sites · AI crawler statistics