Does monday.com block AI crawlers?
Partly — as of 2026-11-18, monday.com's robots.txt does not block any of the 27 AI crawlers we track site-wide, but restricts 6 of them from parts of the site.
#3168Tranco rank
0of 27 AI crawlers blocked site-wide
6partially restricted or explicitly allowed
yesllms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Not named (default rules apply) |
| ChatGPT-User | OpenAI | user-triggered | Partially restricted |
| OAI-SearchBot | OpenAI | search | Partially restricted |
| ClaudeBot | Anthropic | training | Partially restricted |
| Claude-User | Anthropic | user-triggered | Not named (default rules apply) |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Partially restricted | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Not named (default rules apply) |
| PerplexityBot | Perplexity | search | Partially restricted |
| Perplexity-User | Perplexity | user-triggered | Partially restricted |
| CCBot | Common Crawl | training | Not named (default rules apply) |
| Bytespider | ByteDance | training | Not named (default rules apply) |
| Amazonbot | Amazon | training | Not named (default rules apply) |
| Meta-ExternalAgent | Meta | training | Not named (default rules apply) |
| FacebookBot | Meta | training | Not named (default rules apply) |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Not named (default rules apply) |
| Diffbot | Diffbot | training | Not named (default rules apply) |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Not named (default rules apply) |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: present (format check).
- Content-Signal directive (Cloudflare): ai-input=yes, ai-train=yes, search=yes.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 6 of 27.
- Live file: https://monday.com/robots.txt
Relevant robots.txt lines
User-agent: ChatGPT-User User-agent: OAI-SearchBot Disallow: /cdn-cgi/ Disallow: /mb/ Disallow: /h/ Disallow: /fb/ Disallow: /lp/ Disallow: /test/ Disallow: /generator-system-config/ Disallow: /reflect/ Disallow: /google* Disallow: /partials/ Disallow: /blog/cards/ Disallow: /blog/decks/ Disallow: /blog/members/ Disallow: /blog/forums/ Disallow: /blog/blue-tracker/ Disallow: /blog/packs/ Disallow: /marketplace/listing/ Disallow: /marketplace/category/ Disallow: *?s=* Disallow: /*?q= Disallow: /*?* User-agent: PerplexityBot User-agent: Perplexity-User Disallow: /cdn-cgi/ Disallow: /mb/ Disallow: /h/ Disallow: /fb/ Disallow: /lp/ Disallow: /test/ Disallow: /generator-system-config/ Disallow: /reflect/ Disallow: /google* Disallow: /partials/ Disallow: /blog/cards/ Disallow: /blog/decks/ Disallow: /blog/members/ Disallow: /blog/forums/ # ... (truncated)
Cite this: Agent Web Census, “Does monday.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/monday.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #3165 flipboard.com · #3170 ynet.co.il → · all sites · AI crawler statistics