Does prezi.com block AI crawlers?
Yes — as of 2026-11-18, prezi.com's robots.txt blocks 7 of the 27 AI crawlers we track site-wide, including GPTBot and ClaudeBot.
#2814Tranco rank
7of 27 AI crawlers blocked site-wide
3partially restricted or explicitly allowed
yesllms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Blocked site-wide |
| ChatGPT-User | OpenAI | user-triggered | Not named (default rules apply) |
| OAI-SearchBot | OpenAI | search | Partially restricted |
| ClaudeBot | Anthropic | training | Blocked site-wide |
| Claude-User | Anthropic | user-triggered | Partially restricted |
| Claude-SearchBot | Anthropic | search | Partially restricted |
| anthropic-ai | Anthropic | training | Blocked site-wide |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Not named (default rules apply) | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Blocked site-wide |
| PerplexityBot | Perplexity | search | Not named (default rules apply) |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Blocked site-wide |
| Bytespider | ByteDance | training | Blocked site-wide |
| Amazonbot | Amazon | training | Not named (default rules apply) |
| Meta-ExternalAgent | Meta | training | Blocked site-wide |
| FacebookBot | Meta | training | Not named (default rules apply) |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Not named (default rules apply) |
| Diffbot | Diffbot | training | Not named (default rules apply) |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Not named (default rules apply) |
| omgili | Webz.io | training | Not named (default rules apply) |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: present (format check).
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 10 of 27.
- Live file: https://prezi.com/robots.txt
Relevant robots.txt lines
User-agent: ClaudeBot User-agent: GPTBot Allow: /$ Allow: /l/ Allow: /about/ Allow: /ai-presentation-maker/ Allow: /blog/ Allow: /business/ Allow: /education/ Allow: /features/ Allow: /gts/pricing/ Allow: /legal-new/ Allow: /press/ Allow: /pricing/ Allow: /product/ Allow: /prompts/ Allow: /security/ Allow: /students/ Allow: /training/ Allow: /af/ Allow: /ar/ Allow: /bn/ Allow: /ca/ Allow: /cs/ Allow: /da/ Allow: /de/ Allow: /el/ Allow: /es/ Allow: /fa/ Allow: /fi/ Allow: /fr/ Allow: /he/ Allow: /hi/ Allow: /hu/ Allow: /id/ Allow: /is/ Allow: /it/ Allow: /ja/ Allow: /ko/ Allow: /lt/ # ... (truncated)
Cite this: Agent Web Census, “Does prezi.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/prezi.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #2812 zend.com · #2815 idnes.cz → · all sites · AI crawler statistics