Does weather.com block AI crawlers?
Yes — as of 2026-11-18, weather.com's robots.txt blocks 8 of the 27 AI crawlers we track site-wide.
#226Tranco rank
8of 27 AI crawlers blocked site-wide
1partially restricted or explicitly allowed
yesllms.txt present (format check)
Status of each crawler
| Crawler | Operator | Purpose | Status in robots.txt |
|---|---|---|---|
| GPTBot | OpenAI | training | Not named (default rules apply) |
| ChatGPT-User | OpenAI | user-triggered | Explicitly allowed |
| OAI-SearchBot | OpenAI | search | Not named (default rules apply) |
| ClaudeBot | Anthropic | training | Not named (default rules apply) |
| Claude-User | Anthropic | user-triggered | Not named (default rules apply) |
| Claude-SearchBot | Anthropic | search | Not named (default rules apply) |
| anthropic-ai | Anthropic | training | Not named (default rules apply) |
| Claude-Web | Anthropic | user-triggered | Not named (default rules apply) |
| Google-Extended | training | Not named (default rules apply) | |
| Googlebot | search (comparison, not AI) | Not named (default rules apply) | |
| Applebot-Extended | Apple | training | Not named (default rules apply) |
| PerplexityBot | Perplexity | search | Not named (default rules apply) |
| Perplexity-User | Perplexity | user-triggered | Not named (default rules apply) |
| CCBot | Common Crawl | training | Blocked site-wide |
| Bytespider | ByteDance | training | Blocked site-wide |
| Amazonbot | Amazon | training | Blocked site-wide |
| Meta-ExternalAgent | Meta | training | Not named (default rules apply) |
| FacebookBot | Meta | training | Blocked site-wide |
| cohere-ai | Cohere | user-triggered | Not named (default rules apply) |
| DuckAssistBot | DuckDuckGo | user-triggered | Not named (default rules apply) |
| MistralAI-User | Mistral | user-triggered | Not named (default rules apply) |
| YouBot | You.com | search | Blocked site-wide |
| Diffbot | Diffbot | training | Blocked site-wide |
| Timpibot | Timpi | training | Not named (default rules apply) |
| ImagesiftBot | Hive/Imagesift | training | Blocked site-wide |
| omgili | Webz.io | training | Blocked site-wide |
| AI2Bot | Allen Institute for AI | training | Not named (default rules apply) |
| PetalBot | Huawei | search | Not named (default rules apply) |
Other signals
- llms.txt: present (format check).
- Content-Signal directive (Cloudflare): none found.
- Blanket block of all bots (
User-agent: */Disallow: /): no. - AI crawlers named in robots.txt: 9 of 27.
- Live file: https://weather.com/robots.txt
Relevant robots.txt lines
User-agent: ChatGPT-User Allow: / User-agent: Amazonbot Disallow: / User-agent: Bytespider Disallow: / User-agent: CCBot Disallow: / User-agent: Diffbot Disallow: / User-agent: FacebookBot Disallow: / User-agent: ImagesiftBot Disallow: / User-agent: omgili Disallow: / User-agent: YouBot Disallow: / Sitemap: https://weather.com/en-US/sitemaps/bios-sitemap.xml Sitemap: https://weather.com/en-US/sitemaps/collections-manual.xml Sitemap: https://weather.com/api/payload/v1/sitemaps/en-US/news.xml Sitemap: https://weather.com/de-DE/sitemaps/sitemap.xml Sitemap: https://weather.com/es-US/sitemaps/sitemap.xml Sitemap: https://weather.com/api/payload/v1/sitemaps/en-US/sitemap.xml Sitemap: https://weather.com/api/location/sitemaps/en-US/sitemap.xml
Cite this: Agent Web Census, “Does weather.com block AI crawlers?”, https://agents.datacensus.org/ai-crawlers/site/weather.com/, robots.txt scan of 2026-11-18 (Tranco list V38GN).
← #225 centinel-analytica.com · #228 forbes.com → · all sites · AI crawler statistics